About Institute
a | Name of the Institute | Swatantrata Senani Choudhary Begaram Industrial Training Institute |
b | Address of the Institute |
Village & Post – Kolsiya, Tehsil – Nawalgarh, District-Jhunjhunu (Rajasthan) PIN – 333042 |
c | Date of Establishment | 17.08.2019 |
d | DGET File Reference No. |
6/20/47/2009&TC/(New/Pvt.) |
e | Code Allotted by DGET | PR08001196 |
f | Contact Nos. | 01594-276484 |
g | Mobile No. | 9001005900 |
h | Fax No. | 01594-276484 |
i | E Mail No. | pvt_iti_p643@yahoo.in |
j | Location-Rural/Urban /Latitude/Longitude |
RURAL Latitude – 27.51.43.7887 Longitude – 75.22.11.3507 |
k | Approach/How to Reach | By Bus or Own/Rented Car |
Introduction of the Institute with the Mission Statement and Objective
(a) History of the Institute, its Logo
(b) Managing Society/Trust/Company etc.
VISION SSCBRITI adopt the new technology and philosophy in the age of industrialization in the sake of well being of the society and humanity. At present day scenario the students needs the assurance and confidence that the teacher has the ability to provide the education or ways consistently to the defined goal of life. A teacher needs to have a sound knowledge base of the content and pedagogy, should have the right attitudes and commitments and also should able to achieve the school education in a variety of contexts of which he/she would work in future. OBJECTIVE To fulfill the above expectations SSCBRITI make quality and defining element of teacher education through a combination of self and external commitments for unending enthusiasm and devotion to quality improvement for sustainable development. |
Name of the Society/Trust/ Company etc. | Swatantrta Senani Choudhary Begaram Charitable Trust, Kolsiya (Jhunjhunu) |
Registration Number and its validity | 2007000306, Date – 05.02.2007 |
Scanned Copy of related certificate hyperlinked | Click here |
Remarks |
(c) Name (s) of Chairman and Members
Name & Designation | Father’s Name | Address | Mobile No. | UID No. | Whether member of any other Society/Trust/ Company | If answer of column 6 is yes, please furnish details |
Scheme running in the Institute (CTS and MES etc. under NCVT)
Name of the Scheme | Total Capacity | Duration | Admitted in Current Financial Year | Current Status |
Craftsman Training Scheme |
126 42 |
02 Yrs 01 Yr |
21 21 |
21 00 |
Modular Employable Scheme | NIL | NIL | NIL | NIL |
Other Schemes | NIL | NIL | NIL | NIL |
Admission Criteria
(a) By percentage of Marks in qualifying Exam.
Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
Trade Affiliated to NCVT and SCVT
Names of the Trade (linked to the respective Syllabus with DGET website) | No. of Units | Shifts Running (I/II/III) | Seating Capacity per unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (Scanned) |
ELECTRICIAN | 2 | I/II | 21 | 42 | 17/08/2009 |
FITTER | 2 | I/II | 21 | 42 | 17/08/2009 |
DRAUGHTSMAN CIVIL | 2 | I/II | 21 | 42 | 17/08/2009 |
MECHANIC DIESEL | 2 | I/II | 21 | 42 | 17/08/2009 |
Summary of Trades affiliated to NCVT
Trade Name | Shift intake capacity | Total No. of Units | DGET order No. | Remarks | ||
1st | 2nd | 3rd | ||||
ELECTRICIAN | 21 | 21 | 0 | 2 | DGET-6/20/47/2009-TC | |
FITTER | 21 | 21 | 0 | 2 | DGET-6/20/47/2009-TC | |
DRAUGHTSMAN CIVIL | 21 | 21 | 0 | 2 | DGET-6/20/47/2009-TC | |
MECHANIC DIESEL | 21 | 21 | 0 | 2 | DGET-6/20/47/2009-TC |
Summary of Trades affiliated to SCVT
Trade Name | Shift Intake Capacity | Total No. of Units | Remarks | ||
1st | 2nd | 3rd | |||
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
Court Case and Status
a. in which court, b. Institute/Management Committee/trainees/Trainers are party
CWP No./Name of court | Year | Issue | Status |
NA | NA | NA | NA |
Faculty (Technical Staff)
S.No. | Name | Designation | Qualification (class 10th onwards) | Trade | Date of Joining | Regular/ Adhoc/ Contract | CTI trainees | Photo Link |
1 | Manisha | Principal | M Tech | ECE | 01.07.2016 | Regular | NO | |
2 | Rajesh Sevda | Instructor | Diploma | Electrician | 01.07.2016 | Contract | NO | |
3 | Rohitash | Instructor | ITI | Electrician | 01.07.2019 | Contract | NO | |
4 | Devilal | Instructor | ITI | Fitter | 01.07.2016 | Contract | NO | |
5 |
I) Special achievement by instructors, if any
II) Awards received by Instructors, if any
Achievement by Trainees
Name of the award | Under Scheme | Won by | Year | Remarks |
Administrative Staff
Sl No | Name of Staff | Designation | Date of Joining | Remarks |
1. | Sahiram | Manager | 01.07.2009 | |
2 | Girdhari | Assistant | 01.07.2009 | |
3 | Santra Devi | Assistant | 01.07.2009 |
(a) Infrastructure, Building and Workshop
Sl No | Ownership Documents/Lease agreement for rented building | In Square Meters | Link to scanned document/Image |
a | Total Area | ||
b | Covered Area | ||
c | Total Class Rooms Area | ||
d | Total Workshop Area | ||
e | Drawing Hall | ||
f | Audio Visual Hall | ||
g | Computer Lab | ||
h | Play Area | ||
i | Library | ||
j | Remarks |
(b) Trade specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photographs) etc. in link |
Electrician | 2 | Photograph | ||||
Fitter | 2 | Photograph | ||||
Draughtsman Civil | 2 | Photograph | ||||
Mechanic Diesel | 2 | Photograph |
Electric Power Supply
Present Electric Load | in KW | Hyperlink to document proof |
Date of Connection | 15 KW | 2009 |
Connection in the name of | Principal, SSCBR ITI, Kolsiya | |
Meter No. | 19969702 | |
Seal No. | 017738/03987895 | |
Remarks |
Record of Trainees Year wise and Trade wise details of the trainees
Year wise and Trade wise details of the trainees
Name | Father’s Name | UID/DOB | Male/Female | General/SC/ ST/OBC/ Minorities/PH | Trade | Shift | Session |
Quality Monitoring
a. ATTENDANCE (on monthly basis)
Attendance of Instructor
Sl No | Name of the Instructor | August | Sept. | Oct. | Nov. | Dec. |
1 | Manisha | |||||
2 | Rajesh Sevda | |||||
3 | Rohitash | |||||
4 | Devilal | |||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Attendance of Trainees
Sl No | Name of the Trainee | August | Sept. | Oct. | Nov. | Dec. |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |
b. PROGRESS CARD
TRADE – 1
TRADE-2
c. Electrical Energy Consumption per student per month
d. Raw material Consumption per student per month
e. Maintenance expenditure per year on building and machines
Overall Results
Year-wise (3 years record) :
Trade | Number of Trainees appeared for AITT | Number of Trainees passed | Number of certificates issued |
Details of Certificates issued to Trainees
Year | Batch | No. of Trainees appeared | No. of Trainees passed | No. of NTCs issued | No. of NTCs pending |
2009 | February | 0 | 0 | 0 | 0 |
2009 | August | 0 | 0 | 0 | 0 |
2010 | February | 0 | 0 | 0 | 0 |
2010 | August | 42 | 29 | 29 | 29 |
2011 | February | 0 | 0 | 0 | 0 |
2011 | August | 121 | 54 | 54 | 54 |
2012 | February | 0 | 0 | 0 | 0 |
2012 | August | 60 | 33 | 33 | 33 |
2013 | February | 42 | 23 | 23 | 23 |
2013 | August | 87 | 66 | 66 | 66 |
2014 | February | 71 | 58 | 58 | 58 |
2014 | August | 62 | 21 | 21 | 21 |
2015 | February | 71 | 38 | 38 | 38 |
2015 | August | 95 | 40 | 40 | 40 |
2016 | February | 25 | 07 | 07 | 07 |
2016 | August | 14 | 08 | 08 | 08 |
2017 | February | 47 | 39 | 39 | 39 |
2017 | August | 44 | 39 | 39 | 39 |
2018 | February | 111 | 56 | 56 | 56 |
2018 | August | 66 | 39 | 39 | 39 |
2019 | February | 42 | 28 | 28 | 28 |
2019 | August | 72 | – | – | – |
Placement
i) Details of Placement Cell
ii) Placement record of the trainees during last five years. (Year-Wise)
Sl No | Roll No | Name | Trade | Year of Passing | Organization Name | Salary on Joining |
Library (Brief Information on Journals and books)
Sports/Recreation (Brief information on Hardware and Software)
Sports/Recreation (Brief information on Facilities Available)
Industry Institute Linkages
i) Name of the Industry Partner/MoU
ii) Major Activities/Contributions
iii) Industry visit/Industrial tour
iv) Guest Faculty
v) Workshop & Seminars
Extra Curricular activities
Right to Information
Appellate Officer Name | Designation | Contact No. |
CPIO | ||
Application Format for Courses
Name of Course | Duration | Tentative date of course | When to apply | Application Format (Download link) |
Electrician | 02 Year | August – July | June | Application Format |
Fitter | 02 Year | August – July | June | Application Format |
Draughtsman Civil | 02 Year | August – July | June | Application Format |
Mechanic Diesel | 01 Year | August – July | June | Application Format |
State Directorate
Name and Address of Directorate | RCVET, Near Govt. ITI, Opp. Maruti Nexa Show Room, Saras Dairy Road, Shastri Nagar, Jodhpur (Rajasthan) PIN-342003 |
Contact Number | Tel.-0291-2636071 |
Mobile Number | |
Fax Number | |
E-mail Address | dte.org.raj@gmail.com |
Certification such as ISO 9000, ISO 29990 etc. if any
Funds Status
Sl No | Budget allotted | Assisted Scheme (DGET/World Bank etc.) | Annual/Five Year | Budget used (Hyperlink to Relevant Central/State Directorate Head) |
DGET and State Government orders issued from time to time
Order reference Number & date | Subject of the order | Copy of the order scanned/Hyperlink |
Rating of Institute by QCI or any other agency
Feedback and suggestions
Address for sending feedback and suggestions | |
e-mail ID | ssbrtrust@gmail.com |
Contact no. | 9001005900 |
Grievance Redressal Mechanism